teaser
Please select Fund Type :
From To


FUND PRICING LISTING

Date Fund
Code
Fund
Name
NAV
(RM)
  Sell
(RM)
Buy
(RM)
Change
(RM)
Sales
Charge %
Management
Fee (% p.a.)
05/05/2015 E001 Eastspring Investments Small-cap Fund 0.6389   - - -0.0022 5.26 1.50
05/05/2015 E002 Eastspring Investments Growth Fund 0.7305   - - 0.0039 5.26 1.50
05/05/2015 E003 Eastspring Investments Balanced Fund 1.0110   - - 0.0054 5.26 1.50
05/05/2015 E004 Eastspring Investments Bond Fund 0.6279   - - 0.0004 0.00 1.00
05/05/2015 E005 Eastspring Investments Dana al-Ilham 0.7483   - - -0.0003 5.26 1.50
05/05/2015 E006 Eastspring Investments Dana al-Islah 0.7362   - - 0.0009 5.26 1.50
05/05/2015 E008 Eastspring Investments Cash Management Fund 0.5415   - - 0.0002 0.00 0.50
05/05/2015 E009 Eastspring Investments Dynamic Fund 0.9096   - - 0.0045 5.00 1.25
05/05/2015 E010 Eastspring Investments Dana Dinamik 0.9864   - - -0.0011 5.00 1.25
05/05/2015 E012 Eastspring Investments Equity Income Fund 0.8343   - - -0.0005 5.00 1.50
05/05/2015 E013 Eastspring Investments Dana Wafi 0.5431   - - 0.0002 0.00 1.00
05/05/2015 E014 Eastspring Investments Institutional Income Fund 1.0281   - - 0.0004 0.00 0.60
05/05/2015 E026 Eastspring Investments Islamic Income Fund 0.5205   - - 0.0002 0.00 0.50
05/05/2015 E050 Eastspring Investments MY Focus Fund 0.8862   - - -0.0024 5.00 1.50
05/05/2015 E015 Eastspring Investments Asia Pacific Equity MY Fund 0.6592   - - 0.0098 5.00 1.50
05/05/2015 E017 Eastspring Investments Asia Select Income Fund 0.6939   - - 0.0038 5.00 1.50
05/05/2015 E018 Eastspring Investments Global Leaders MY Fund 0.5510   - - 0.0105 5.00 1.75
05/05/2015 E025 Eastspring Investments Global Basics MY Fund 0.5271   - - 0.0112 6.00 1.80
05/05/2015 E029 Eastspring Investments Enhanced Income Fund 0.5806   - - 0.0025 5.00 1.50
05/05/2015 E032 Eastspring Investments AP Shariah Equity Fund 0.3214   - - 0.0013 6.00 1.80
05/05/2015 E033 Eastspring Investments Global Emerging Mkts Fund 0.2879   - - 0.0018 6.00 1.80
05/05/2015 E047 Eastspring Investments Dinasti Equity Fund 1.3770   - - -0.0020 5.50 1.80
05/05/2015 E051 Eastspring Investments Indonesia Equity MY Fund 0.5025   - - 0.0129 5.50 1.80
05/05/2015 E052 Eastspring Investments Target Income Fund 1.1060   - - 0.0007 3.00 0.00
05/05/2015 E053 Eastspring Investments Bond Plus Fund 0.5320   - - 0.0016 2.00 1.25
05/05/2015 E054 Eastspring Investments Target Income Fund 2 1.0517   - - 0.0037 3.00 0.00
05/05/2015 E055 Eastspring Investments ASEAN al-Adiil Fund 0.5721   - - 0.0028 5.50 1.80
05/05/2015 E056 Eastspring Investments Target Income Fund 3 1.0237   - - 0.0012 3.00 0.00
05/05/2015 E058 Eastspring Investments APxJ Target Return Fund 0.5366   - - 0.0035 5.50 1.80



mtd : Funds has matured. No further NAV will be published from this date onwards as the fund is now closed for audit.


Investors are advised to read and understand the Funds' prospectus before investing.
Prices of units may go down or up.


Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Fund Management Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03- 2332 1000 for confirmation.
 
  Print
Please click the icon to print information from this page.  
Eastspring Investments Berhad is an indirect subsidiary of Prudential plc, a company incorporated in the United Kingdom. Neither Eastspring Investments Berhad nor Prudential plc is affiliated with Prudential Financial Inc, a company whose principal place of business is in the United States of America.
Online Application Forms

New Individual Application Download
New Purchase Download
New Purchase (Regular Saving) Download
New Corporate Application Download
Transfer Form Download
Switch Sell Download
Personal Data Protection Notice and Declaration Download
Suitability Assessment Form (Individual) Download
Suitability Assessment Form (Non-Individual) Download
Before investing, we recommend that you read and understand the relevant fund's Prospectus and Supplemental Prospectus(es), if any. A copy of the Prudential Master Prospectus dated 15 July 2014, has been registered and lodged with the Securities Commission, who takes no responsibility for its contents. There are fees and expenses involved in investing in the funds. We suggest that you consider these charges carefully prior to making an investment. Past performance and income distributions are not guaranteed and may not be reflective of future performance and income distributions. Unit prices and income distributions, if any, may fall and rise.