Money Market | ||
Eastspring Inv Cash | 0.5406 | ![]() |
Eastspring Inv Instl Income | 1.0309 | ![]() |
Bond | ||
Eastspring Inv Bond | 0.6723 | ![]() |
Eastspring Inv Target Income 4 | 1.0737 | ![]() |
Eastspring Inv Target Income 5 | 1.0460 | ![]() |
Eastspring Inv Global Tgt Inc | 0.5080 | ![]() |
Eastspring Inv Target Income 6 | 1.0120 XD | ![]() |
Mixed Asset | ||
Eastspring Inv Balanced | 1.0209 | ![]() |
Eastspring Inv Dynamic | 0.9714 | ![]() |
Eastspring Inv Asia Select Inc | 0.7402 | ![]() |
Equity | ||
Eastspring Inv Small-cap | 0.6838 | ![]() |
Eastspring Inv Growth | 0.7170 | ![]() |
Eastspring Inv Equity Income | 0.8689 | ![]() |
Eastspring Inv MY Focus | 1.0930 | ![]() |
Eastspring Inv AsiaPac Eq MY | 0.7652 | ![]() |
Eastspring APxJ Target Return | 0.5424 | ![]() |
Eastspring Inv Glb Emerg Mkts | 0.3637 | ![]() |
cd - cum dividend xd - ex dividend
cs - cum unit split xs - ex unit split |