Please select Fund Type :
From To


FUND PRICING LISTING

Date Fund
Code
Fund
Name
NAV
(RM)
  Sell
(RM)
Buy
(RM)
Change
(RM)
Sales
Charge %
Management
Fee (% p.a.)
24/02/2012 E001 Eastspring Investments Small-cap Fund 1.3897   - - -0.0045 5.26 1.50
24/02/2012 E002 Eastspring Investments Growth Fund 1.1308   - - 0.0013 5.26 1.50
24/02/2012 E003 Eastspring Investments Balanced Fund 0.8327   - - -0.0007 5.26 1.50
24/02/2012 E004 Eastspring Investments Bond Fund 0.6234   - - 0.0005 0.00 1.00
24/02/2012 E005 Eastspring Investments Dana al-Ilham 1.1609   - - 0.0007 5.26 1.50
24/02/2012 E006 Eastspring Investments Dana al-Islah 0.7517   - - 0.0003 5.26 1.50
24/02/2012 E008 Eastspring Investments Cash Management Fund 0.5408   - - 0.0000 0.00 0.50
24/02/2012 E009 Eastspring Investments Dynamic Fund 0.7072   - - 0.0007 5.00 1.25
24/02/2012 E010 Eastspring Investments Dana Dinamik 0.8023   - - 0.0007 5.00 1.25
24/02/2012 E012 Eastspring Investments Equity Income Fund 0.7520   - - -0.0005 5.00 1.50
24/02/2012 E013 Eastspring Investments Dana Wafi 0.5606   - - 0.0006 0.00 1.00
24/02/2012 E014 Eastspring Investments Institutional Income Fund 1.0274   - - 0.0001 0.00 0.60
24/02/2012 E026 Eastspring Investments Islamic Income Fund 0.5198   - - 0.0001 0.00 0.50
24/02/2012 E050 Eastspring Investments MY Focus Fund 0.4859   - - -0.0006 5.00 1.50
23/02/2012 E015 Eastspring Investments Asia Pacific Equity MY Fund 0.4919   - - -0.0052 5.00 1.50
23/02/2012 E017 Eastspring Investments Asia Select Income Fund 0.5916   - - -0.0020 5.00 1.50
23/02/2012 E018 Eastspring Investments Global Leaders MY Fund 0.3541   - - -0.0022 5.00 1.75
23/02/2012 E025 Eastspring Investments Global Basics MY Fund 0.4476   - - -0.0001 6.00 1.80
23/02/2012 E028 Eastspring Investments Global Equity Blend Fund 0.2455   - - -0.0002 6.00 1.80
23/02/2012 E029 Eastspring Investments Enhanced Income Fund 0.4963   - - -0.0010 5.00 1.50
23/02/2012 E032 Eastspring Investments AP Shariah Equity Fund 0.2570   - - -0.0019 6.00 1.80
23/02/2012 E033 Eastspring Investments Global Emerging Mkts Fund 0.2317   - - -0.0011 6.00 1.80
23/02/2012 E036 Eastspring Investments Country Selection Fund 0.1564   - - 0.0003 5.50 1.80
23/02/2012 E046 Eastspring Investments Glbl Mkt Navigator MY Fund 0.4798   - - -0.0028 6.00 1.80
23/02/2012 E047 Eastspring Investments Dinasti Equity Fund 0.9839   - - -0.0086 5.50 1.80
23/02/2012 E051 Eastspring Investments Indonesia Equity MY Fund 0.4775   - - -0.0057 5.50 1.80



mtd : Funds has matured. No further NAV will be published from this date onwards as the fund is now closed for audit.


Investors are advised to read and understand the Funds' prospectus before investing.
Prices of units may go down or up.


Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Fund Management Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03- 2332 1000 for confirmation.
 
  Print
Please click the icon to print information from this page.  
HEAR IT FROM THE EXPERTS
Eastspring Investments Berhad (Formerly known as Prudential Fund Management Berhad) is an indirect subsidiary of Prudential plc, a company incorporated in the United Kingdom. Neither Eastspring Investments Fund Management Berhad nor Prudential plc is affiliated with Prudential Financial Inc, a company whose principal place of business is in the United States of America.