Eastspring Inv Small-cap | 1.3897 | ![]() |
Eastspring Inv Growth | 1.1308 | ![]() |
Eastspring Inv Balanced | 0.8327 | ![]() |
Eastspring Inv Bond | 0.6234 | ![]() |
Eastspring Inv Dana al-Ilham | 1.1609 | ![]() |
Eastspring Inv Dana al-Islah | 0.7517 | ![]() |
Eastspring Inv Cash | 0.5408 | |
Eastspring Inv Dynamic | 0.7072 | ![]() |
Eastspring Inv Dana Dinamik | 0.8023 | ![]() |
Eastspring Inv Equity Income | 0.7520 | ![]() |
Eastspring Inv Dana Wafi | 0.5606 | ![]() |
Eastspring Inv Instl Income | 1.0274 | ![]() |
Eastspring Inv Islamic Income | 0.5198 | ![]() |
Eastspring Inv MY Focus | 0.4859 | ![]() |
As of 24 February 2012 |